TT | 169 | 294 | 317 | 458 | 726 | 839 |
1 | B | C | D | B | A | D |
2 | A | B | B | C | C | C |
3 | D | C | A | B | A | D |
4 | C | B | C | C | B | C |
5 | D | B | B | C | B | A |
6 | D | A | A | D | C | B |
7 | B | D | C | B | D | B |
8 | A | C | A | A | D | A |
9 | C | D | B | C | D | B |
10 | B | D | B | B | D | B |
11 | A | B | C | A | C | D |
12 | C | A | A | C | B | D |
13 | A | C | D | A | A | C |
14 | D | B | D | B | B | B |
15 | D | A | A | B | B | C |
16 | A | C | C | A | D | A |
17 | D | A | A | A | D | A |
18 | D | B | B | D | C | B |
19 | C | B | D | D | B | C |
20 | C | C | A | C | C | A |
21 | A | A | A | C | A | C |
22 | A | D | A | A | A | A |
23 | B | D | B | A | B | D |
24 | D | A | D | D | C | B |
25 | A | C | C | A | A | B |
26 | D | A | C | A | C | A |
27 | A | B | B | A | A | D |
28 | B | D | B | B | C | B |
29 | D | A | D | D | A | A |
30 | C | A | B | C | B | B |
31 | C | A | B | C | B | C |
32 | B | B | A | B | A | B |
33 | B | D | D | B | B | A |
34 | D | D | C | D | C | B |
35 | B | B | D | B | B | D |
36 | B | B | B | B | D | D |
37 | C | C | C | A | B | A |
38 | B | B | B | D | B | C |
39 | C | C | C | C | A | B |
40 | C | C | C | D | D | C |
Tác giả bài viết: KL
Những tin mới hơn
Những tin cũ hơn